Custom List
Page 1 of 1
Custom List
Using my new custom stock screener based on the stocks I have been following over the past year, I generated the following list of hopefuls:
P/B = Price / Book Value
ER = Expected Return expressed as annual % = 100/(Price / EPS)
ER / P/B = Arbitrary measure to try and combine the two into a single rankable number
I would remove EGLE and Nuvo because their earnings are too sensitive. EGLE just lost major customer, and Nuvo only has $0.03 earnings, so $0.01 move is huge difference. CCME & HF may be frauds. Of the rest, I think those with the highest positive ER / P/B justify further analysis.
Symb | Name | Price | EPS | Book | P/B | ER | ER / P/B |
EGLE | "Eagle Bulk Shippi" | 4.04 | 0.418 | 10.592 | 0.38 | 10.35 | 27.13 |
BPO.TO | "BROOKFIELD PROPER" | 16.7 | 2.73 | 15.7 | 1.06 | 16.35 | 15.37 |
DSX | "Diana Shipping in" | 12.28 | 1.59 | 14.485 | 0.85 | 12.95 | 15.27 |
NRI.TO | "NUVO RESEARCH INC" | 0.145 | 0.034 | 0.078 | 1.86 | 23.45 | 12.61 |
LNC | "Lincoln National " | 29.76 | 2.541 | 40.561 | 0.73 | 8.54 | 11.64 |
DRX.TO | "ADF GROUP INC" | 1.71 | 0.121 | 2.687 | 0.64 | 7.08 | 11.12 |
C | "Citigroup | 4.6 | 0.354 | 5.615 | 0.82 | 7.7 | 9.39 |
SPM.TO | "SCORPIO MINING CO" | 1.12 | 0.19 | 0.494 | 2.27 | 16.96 | 7.48 |
TX | "Ternium S.A. Tern" | 36.01 | 3.103 | 29.334 | 1.23 | 8.62 | 7.02 |
CCME | "China MediaExpres" | 13.09 | 2.368 | 4.702 | 2.78 | 18.09 | 6.5 |
HF.TO | "HANFENG EVERGREEN" | 4.92 | 0.3 | 4.451 | 1.11 | 6.1 | 5.52 |
ECA.TO | "ENCANA CORP." | 31.43 | 2.03 | 23.533 | 1.34 | 6.46 | 4.84 |
BMO.TO | "BANK OF MONTREAL" | 61.66 | 4.75 | 34.087 | 1.81 | 7.7 | 4.26 |
WMT | "Wal-Mart Stores | 51.97 | 4.462 | 19.313 | 2.69 | 8.59 | 3.19 |
CM.TO | "CANADIAN IMPERIAL" | 82.47 | 6.215 | 32.977 | 2.5 | 7.54 | 3.01 |
GE | "General Electric " | 20.32 | 1.062 | 11.204 | 1.81 | 5.23 | 2.88 |
HSE.TO | "HUSKY ENERGY INC." | 30.03 | 1.398 | 17.062 | 1.76 | 4.66 | 2.65 |
RY.TO | "ROYAL BANK OF CAN" | 56.94 | 3.46 | 23.988 | 2.37 | 6.08 | 2.56 |
BNS.TO | "BANK OF NOVA SCOT" | 59.06 | 3.91 | 22.683 | 2.6 | 6.62 | 2.54 |
RUS.TO | "RUSSEL METALS" | 25.78 | 1.16 | 13.307 | 1.94 | 4.5 | 2.32 |
UUU.TO | "URANIUM ONE INC." | 6.3 | 0.245 | 2.761 | 2.28 | 3.89 | 1.7 |
TS | "Tenaris S.A. Amer" | 46.37 | 1.91 | 16.776 | 2.76 | 4.12 | 1.49 |
SHLD | "Sears Holdings Co" | 83.95 | 1.19 | 79.1 | 1.06 | 1.42 | 1.34 |
NEM.TO | "NEO MATERIAL TECH" | 8.61 | 0.438 | 2.097 | 4.11 | 5.09 | 1.24 |
AA | "Alcoa Inc. Common" | 16.18 | 0.242 | 13.264 | 1.22 | 1.5 | 1.23 |
IMG.TO | "IAMGOLD CORP" | 21.57 | 0.75 | 7.446 | 2.9 | 3.48 | 1.2 |
FR.TO | "FIRST MAJESTIC SI" | 16 | 0.259 | 2.478 | 6.46 | 1.62 | 0.25 |
KGI.TO | "KIRKLAND LAKE GOL" | 15.21 | 0.08 | 2.344 | 6.49 | 0.53 | 0.08 |
TD.TO | "TD US Small-Cap E" | 80.5 | 0 | 0 | 0 | 0 | 0 |
LEX.TO | "LEXAM VG GOLD INC" | 1 | 0 | 0 | 0 | 0 | 0 |
AVR.V | "AVION GOLD CORP" | 1.77 | 0 | 0 | 0 | 0 | 0 |
LSG.TO | "LAKE SHORE GOLD C" | 4.12 | 0 | 2.466 | 1.67 | 0 | 0 |
PPI.V | "PASSPORT POTASH I" | 0.83 | -0.015 | 0.038 | 21.84 | -1.81 | -0.08 |
TRR.V | "TRELAWNEY MINING " | 4.55 | -0.085 | 0.393 | 11.58 | -1.87 | -0.16 |
MFC.TO | "MANULIFE FIN" | 18.06 | -0.27 | 14.314 | 1.26 | -1.5 | -1.18 |
BP | "BP p.l.c. Common " | 47.74 | -1.188 | 30.318 | 1.57 | -2.49 | -1.58 |
DML.TO | "DENISON MINES COR" | 3.58 | -0.116 | 2.165 | 1.65 | -3.24 | -1.96 |
WND.V | "WESTERN WIND ENER" | 1.47 | -0.08 | 0.533 | 2.76 | -5.44 | -1.97 |
GEM.V | "PELE MOUNTAIN RES" | 0.415 | -0.027 | 0.157 | 2.64 | -6.51 | -2.46 |
QEC.TO | "QUESTERRE ENERGY " | 1.61 | -0.07 | 1.063 | 1.51 | -4.35 | -2.87 |
YNG.TO | "YUKON-NEVADA GOLD" | 0.76 | -0.16 | 0.141 | 5.39 | -21.05 | -3.91 |
CLL.TO | "CONNACHER OIL" | 1.6 | -0.086 | 1.511 | 1.06 | -5.38 | -5.08 |
NOT.V | "Noront Resources " | 0.8 | -0.06 | 0.616 | 1.3 | -7.5 | -5.78 |
TK | "Teekay Corporatio" | 34.49 | -3.67 | 27.207 | 1.27 | -10.64 | -8.39 |
MELA | "MELA Sciences | 3.07 | -0.868 | 1.465 | 2.1 | -28.27 | -13.49 |
TRMD | "TORM A/S" | 6.86 | -1.114 | 17.161 | 0.4 | -16.24 | -40.62 |
OPC.TO | "OPTI CANADA INC." | 0.275 | -0.97 | 3.688 | 0.07 | -352.73 | -4730.39 |
P/B = Price / Book Value
ER = Expected Return expressed as annual % = 100/(Price / EPS)
ER / P/B = Arbitrary measure to try and combine the two into a single rankable number
I would remove EGLE and Nuvo because their earnings are too sensitive. EGLE just lost major customer, and Nuvo only has $0.03 earnings, so $0.01 move is huge difference. CCME & HF may be frauds. Of the rest, I think those with the highest positive ER / P/B justify further analysis.
Max- SDDL Insider
- Posts : 297
Reputation : 7
Join date : 2010-07-01
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum