Top of the TSX&TSX Venture
2 posters
Page 1 of 1
Top of the TSX&TSX Venture
Symb | Name | Price | EPS | Book | P/B | ER% | ER / P/B |
BOY.TO | "BOYUAN CONSTRUCTI" | 1.91 | 0.583 | 2.074 | 0.92 | 30.52 | 33.14 |
MAL.TO | "MAGELLAN AERO" | 5.46 | 0.51 | 14.598 | 0.37 | 9.34 | 24.97 |
VCM.TO | "VECIMA NETWORKS I" | 3.45 | 0.244 | 6.097 | 0.57 | 7.07 | 12.5 |
MIC.TO | "GENWORTH MI CANAD" | 25.92 | 3.06 | 24.709 | 1.05 | 11.81 | 11.25 |
RON.TO | "RONA INC." | 13.83 | 1.09 | 14.782 | 0.94 | 7.88 | 8.42 |
SO.TO | "SOFTCHOICE CORP." | 8.5 | 1.02 | 5.892 | 1.44 | 12 | 8.32 |
SLF.TO | "SUN LIFE FINANCIA" | 30.97 | 2.756 | 28.459 | 1.09 | 8.9 | 8.18 |
LB.TO | "LAURENTIAN BANK" | 50.27 | 4.69 | 43.506 | 1.16 | 9.33 | 8.07 |
AXX.TO | "AXIA NETMEDIA J" | 1.35 | 0.08 | 1.538 | 0.88 | 5.93 | 6.75 |
MRD.TO | "MELCOR DEV" | 16.31 | 1.48 | 11.897 | 1.37 | 9.07 | 6.62 |
PNG.TO | "PACIFIC NORTHERN " | 27 | 1.83 | 24.631 | 1.1 | 6.78 | 6.18 |
NXY.TO | "NEXEN INC." | 25.03 | 2.269 | 16.562 | 1.51 | 9.07 | 6 |
RIM.TO | "RESEARCH IN MOTIO" | 46.09 | 6.34 | 17.152 | 2.69 | 13.76 | 5.12 |
CS.TO | "Capstone Mining C" | 3.78 | 0.36 | 1.874 | 2.02 | 9.52 | 4.72 |
IAG.TO | "INDUSTRIAL ALLIAN" | 40.66 | 2.99 | 25.481 | 1.6 | 7.35 | 4.61 |
BMO.TO | "BANK OF MONTREAL" | 62.14 | 4.93 | 34.207 | 1.82 | 7.93 | 4.37 |
BCE.TO | "BCE INC." | 35.46 | 2.85 | 19.191 | 1.85 | 8.04 | 4.35 |
NA.TO | "NATIONAL BANK OF " | 78.34 | 6.521 | 38.504 | 2.03 | 8.32 | 4.09 |
L.TO | "LOBLAW CO" | 39.88 | 2.436 | 24.521 | 1.63 | 6.11 | 3.76 |
GD.TO | "DISTINCTION GROUP" | 3.57 | 0.27 | 1.769 | 2.02 | 7.56 | 3.75 |
TFI.TO | "TRANSFORCE INC." | 14.09 | 1.09 | 6.415 | 2.2 | 7.74 | 3.52 |
SCC.TO | "SEARS CANADA INC" | 19.88 | 1.4 | 9.491 | 2.09 | 7.04 | 3.36 |
CCA.TO | "COGECO CABLE INC" | 45.4 | 2.78 | 24.37 | 1.86 | 6.12 | 3.29 |
T.TO | "TELUS CORPORATION" | 49.86 | 3.22 | 25.372 | 1.97 | 6.46 | 3.29 |
CWB.TO | "CDN WESTERN BANK" | 30.31 | 2.071 | 14.353 | 2.11 | 6.83 | 3.24 |
STN.TO | "STANTEC INC" | 29.82 | 2.04 | 13.666 | 2.18 | 6.84 | 3.14 |
CU.TO | "CANADIAN UTILITIE" | 53.63 | 3.45 | 26.008 | 2.06 | 6.43 | 3.12 |
SC.TO | "SHOPPERS DRUG MAR" | 41.2 | 2.72 | 19.425 | 2.12 | 6.6 | 3.11 |
FTS.TO | "FORTIS INC" | 32.49 | 1.625 | 18.951 | 1.71 | 5 | 2.92 |
LNF.TO | "LEONS FURNITURE" | 13.4 | 0.87 | 5.855 | 2.29 | 6.49 | 2.84 |
BNS.TO | "BANK OF NOVA SCOT" | 57.69 | 4.07 | 23.033 | 2.5 | 7.05 | 2.82 |
ALA.TO | "ALTAGAS LTD." | 25.38 | 1.19 | 14.674 | 1.73 | 4.69 | 2.71 |
ADN.TO | "ACADIAN TIMBER CO" | 12.22 | 0.53 | 6.987 | 1.75 | 4.34 | 2.48 |
RCH.TO | "RICHELIEU HARDWAR" | 30 | 1.823 | 12.113 | 2.48 | 6.08 | 2.45 |
EMA.TO | "EMERA INCORPORATE" | 31.5 | 1.651 | 14.193 | 2.22 | 5.24 | 2.36 |
ET.TO | "Evertz Technologi" | 15.9 | 1.091 | 4.911 | 3.24 | 6.86 | 2.12 |
CNR.TO | "CANADIAN NATIONAL" | 73.39 | 4.48 | 24.562 | 2.99 | 6.1 | 2.04 |
MCZ.TO | "MAD CATZ INTERACT" | 1.83 | 0.173 | 0.387 | 4.73 | 9.45 | 2 |
G.TO | "GOLDCORP INC" | 52.89 | 2.133 | 25.294 | 2.09 | 4.03 | 1.93 |
NGD.TO | "NEW GOLD INC." | 10.63 | 0.446 | 4.744 | 2.24 | 4.2 | 1.87 |
CAE.TO | "CAE INC" | 12.75 | 0.62 | 4.803 | 2.65 | 4.86 | 1.83 |
MTY.TO | "MTY FOOD GROUP IN" | 14.66 | 0.83 | 4.122 | 3.56 | 5.66 | 1.59 |
AFN.TO | "AG GROWTH INTERNA" | 48.78 | 2.779 | 12.961 | 3.76 | 5.7 | 1.51 |
NKO.TO | "NIKO RES" | 79.95 | 3.089 | 28.685 | 2.79 | 3.86 | 1.39 |
ENB.TO | "ENBRIDGE INC" | 61.5 | 2.57 | 19.325 | 3.18 | 4.18 | 1.31 |
PLB.TO | "PALADIN LABS J" | 40 | 1.54 | 12.157 | 3.29 | 3.85 | 1.17 |
SAP.TO | "SAPUTO INC." | 45.04 | 2.14 | 10.396 | 4.33 | 4.75 | 1.1 |
SNC.TO | "SNC-LAVALIN SV" | 57.24 | 2.87 | 11.312 | 5.06 | 5.01 | 0.99 |
CHH.TO | "CENTRIC HEALTH CO" | 1.63 | 0.06 | 0.364 | 4.48 | 3.68 | 0.82 |
CMG.TO | "COMPUTER MODELLIN" | 28.7 | 0.958 | 1.851 | 15.51 | 3.34 | 0.22 |
I applied a filter or two to weed out some of the more unrealistic results and ranked them in order of awesomeness (based purely on the numbers). Looks like nothing from the TSX Venture made it through the filters. I will have to redefine them somehow to find the top stocks from the Venture as well.
Take Price / Book Value (P/B) as a measure of potential risk [the higher the price relative to book value, the farther a stock price can fall if earnings tumble] and 100/Price/Earnings (ER%) as a measure of potential reward [the higher % return on investment the better]. These numbers are based on history, so future PE may be much higher or lower. The ER% / P/B measure is basically taking the % of return and modifying it by a risk multiple (I am the first to agree this is not a very accurate way to measure it, but it serves as a rough guideline of risk/reward).
Each stock will have a story behind its current price, so the hard part is to go into the news, financial statements, etc... and find out why it is so cheap and determine if those reasons are temporary or long term.
See anything you like? Remember that we have to come up with our own calculations of book value and EPS targets based on financial statements, so take the numbers above as a Yahoo-generated guideline, and not as fact.
Max- SDDL Insider
- Posts : 297
Reputation : 7
Join date : 2010-07-01
Re: Top of the TSX&TSX Venture
AXX - Axia Netmedia jumped out at me. Its been on a watchlist of mine for a while and it has come down substantially in price this year. I have to look into it, but I do remember that volume was a big issue. I'll have to look into it and some others and get back to you. But I do think your analysis is interesting to say the least.
Re: Top of the TSX&TSX Venture
AXIA NETMEDIA (AXX.TO)
Share count 70M (63M according to financial statements)
Cash and Equivalents $0.33 per share
Current Assets / Current Liabilities 1.79x
Debt $0.11
Book Value $1.33 (Price / Book Value 1x)
EPS $0.08 (100/Price/EPS 5.9%)
Not a great risk/reward trade off. Unless things really pick up, returns will be mediocre at best. I don't really understand the market forces at play or what gives their business model a strategic advantage.
If you can get a feel for the business, there might be some redeeming qualities to this stock
Share count 70M (63M according to financial statements)
Cash and Equivalents $0.33 per share
Current Assets / Current Liabilities 1.79x
Debt $0.11
Book Value $1.33 (Price / Book Value 1x)
EPS $0.08 (100/Price/EPS 5.9%)
Not a great risk/reward trade off. Unless things really pick up, returns will be mediocre at best. I don't really understand the market forces at play or what gives their business model a strategic advantage.
If you can get a feel for the business, there might be some redeeming qualities to this stock
Max- SDDL Insider
- Posts : 297
Reputation : 7
Join date : 2010-07-01
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum